|
|
||||||||||||||||||||||||
|
|
|
DVD's | ||||||||||||||||||||||
|
If you happen to click on a link and buy something it will help towards the cost of the bandwidth needed to keep this website going without interruptions. |
|
A Summer Band Martin Barre |
|||||
| Date | Bootleg | Venue | Location | CD's | Source/Comments | ||||||||||||||||||
| The Jethro Tull Story | BBC Broadcast | 6 | Talk Tull CD Tree VI | ||||||||||||||||||||
| Ploughing The Boots Vol. 1 | Various | Various | 1 | Talk Tull CD Tree IV | |||||||||||||||||||
| Ploughing The Boots Vol. 2 | Various | Various | 1 | Talk Tull CD Tree IV | |||||||||||||||||||
| Ploughing The Boots Vol. 3 | Various | Various | 1 | Talk Tull CD Tree IV | |||||||||||||||||||
| The Seed Drill Ditties | Various | Various | 1 | Talk Tull CD Tree Xmas 02 | |||||||||||||||||||
| Masters Of Rock | Interviews & Music | 1 | Original Silver CD | ||||||||||||||||||||
| Various | Europe & America | Various | Various | 1 | Talk Tull CD Tree I | ||||||||||||||||||
| Various | NRK 97 | Various | Norwegian Radio 97 | 1 | Talk Tull CD Tree Xmas 01 | ||||||||||||||||||
| Various | Supercharged In L.A. | The Forum | Los Angeles, CA | 2 | 1973 & 1975 | ||||||||||||||||||
|
1968/07/20 1968/11/05 1969/06/16 |
Complete BBC Sessions 1968/69 |
Piccadilly Studio 1 Piccadilly Studio 1 Maida Vale Studio 4 |
London, UK London, UK London, UK |
1 |
Broadcast 1968/08/04 &
09/22 Broadcast 1968/12/15 Broadcast 1969/06/22 | ||||||||||||||||||
|
1968/07/20 1968/11/05 1969/06/16 |
Complete BBC Sessions 1968/69 BlueEyes Version |
Piccadilly Studio 1 Piccadilly Studio 1 Maida Vale Studio 4 |
London, UK London, UK London, UK |
1 | BE019 Same as above 25 tracks | ||||||||||||||||||
| 68-----69 | Life Is A Long Song | Various Venues | Europe | 1 | Original Silver CD | ||||||||||||||||||
| 1969/01/09 | Nothing Is Easy | Konserthuset | Stockholm, Sweden | 1 | 1st Show Original Silver CD | ||||||||||||||||||
| 1969/01/09 | Back To The Family | Konserthuset | Stockholm, Sweden | 1 |
1st Show Same as Nothing Is Easy | ||||||||||||||||||
| 1969/01/09 | Dharma For One | Konserthuset | Stockholm, Sweden | 1 |
1st Show Same as Nothing Is Easy | ||||||||||||||||||
| 1969/01/09 | Flute Cake | Konserthuset | Stockholm, Sweden | 1 | 2nd Show | ||||||||||||||||||
| 1969/04/07 | Detroit Music Show | Grande Ballroom | Detroit, MI | 1 | Could possibly be 1969/04/08 | ||||||||||||||||||
| 1969/06/21 | Newport Pop 69 | Devonshire Downs | Northridge, CA | 1 | Talk Tull CD Tree Xmas 01 | ||||||||||||||||||
| 1969/08/03 | The Eagle Flies High | Eagles Auditorium | Seattle, WA | 1 | |||||||||||||||||||
| 1969/11/26 | Martins Point Of View | Civic Auditorium | Santa Monica, CA | 1 | |||||||||||||||||||
| 1969/11/28 | Grand Riviera | Grand Riviera Theater | Detroit, MI | 1 | |||||||||||||||||||
| 1969/12/?? | Live 1969 | 1 | Somewhere in the USA | ||||||||||||||||||||
| 1970/01/21 | Gothenburg | Konserthuset | Göteborg, Sweden | 1 | Cover says 01/22 | ||||||||||||||||||
| 1970/02/21 | Fairytales From The Pawnshop | Festhalle | Frankfurt, Germany | 1 | Original Silver CD | ||||||||||||||||||
| 1970/04/19 | My God and more 1970-72 | Long Beach Arena | Long Beach, CA | 1 | Includes various venues 72 | ||||||||||||||||||
| 1970/05/01 | Hydrocephalus | Fillmore West | San Francisco, CA | 1 | |||||||||||||||||||
| 1970/05/01 | Mad Dog Fagin' | Fillmore West | San Francisco, CA | 1 | |||||||||||||||||||
| 1970/05/01 | We Used To Know | Fillmore West | San Francisco, CA | 1 | Talk Tull CD Tree VIII | ||||||||||||||||||
| 1970/05/28 | Delaware Selby Stadium | Selby Stadium | Delaware, OH | 2 | |||||||||||||||||||
| 1970/07/07 | Tanglewood 1970 | Tanglewood Festival | Lenox, MA | 1 | |||||||||||||||||||
| 1970/07/07 | Tanglewood '70 | Tanglewood Festival | Lenox, MA | 1 | TullPassionPlayers Tree VCD | ||||||||||||||||||
| 1970/07/07 | Tanglewood 70 DVD | Tanglewood Festival | Lenox, MA | 1 | DVD | ||||||||||||||||||
| 1970/07/10 | The Boston Tea Party | Tea Party | Boston, MA | 1 | |||||||||||||||||||
| 1970/07/17 | Randall's Island, New York 1970 | Downing Stadium | New York, NY | 1 | |||||||||||||||||||
| 1970/07/28 | Port Chester 70 | Capitol Theatre | Port Chester, NY | 1 | Cover says 07/29 | ||||||||||||||||||
| 1970/08/07 | Toronto Festival 1970 | Strawberry Fields Festival | Mosport Park, Canada | 1 | |||||||||||||||||||
| 1970/08/16 | Where's Jethro | Aragon Ballroom | Chicago, IL | 1 | |||||||||||||||||||
| 1970/08/16 | Pirates On The Lake | Aragon Ballroom | Chicago, IL | 1 | |||||||||||||||||||
| 1970/08/16 | Live In Chicago 1970 | Aragon Ballroom | Chicago, IL | 1 | |||||||||||||||||||
| 1970/08/30 | Isle Of Wight 1970 | East Afton Farm, Godshill | Isle Of Wight, UK | 1 | |||||||||||||||||||
| 1970/08/30 | Isle Of Wight | East Afton Farm, Godshill | Isle Of Wight, UK | 1 | |||||||||||||||||||
| 1970/10/17 | Berkeley 1970 | Community Theater | Berkeley, CA | 1 | |||||||||||||||||||
| 1970/10/18 | Live In Inglewood 70 | LA Forum | Inglewood, CA | 2 | |||||||||||||||||||
| 1970/10/19 | Anaheim 70 | Convention Center | Anaheim, CA | 1 | |||||||||||||||||||
| 1970/10/30 | Cross-Eyed Mary | Civic Arena | Pittsburgh, PA | 1 | |||||||||||||||||||
| 1970/11/04 | Live At The Seaside | Carnegie Hall | New York, NY | 1 | - Pirate of disc 2 of 25th Anniv. set - Not For Trade | ||||||||||||||||||
| 1970/11/04 | Carnegie Hall | Carnegie Hall | New York, NY | 2 | |||||||||||||||||||
| 1970/11/05 | Providence 1970 | Civic Center | Providence, RI | 1 | |||||||||||||||||||
| 1971/01/24 | Berlin 1971 | Deutschlandhalle | Berlin, Germany | 1 | |||||||||||||||||||
| 1971/02/02 | Live In Roma 1971 | Teatro Brancaccio | Roma, Italy | 1 | |||||||||||||||||||
| 1971/04/02 | It's Only Me | Civic Opera House | Chicago, IL | 1 | |||||||||||||||||||
| 1971/05/04 | Fillmore East 05-04-1971 | Fillmore East | New York, NY | 2 | |||||||||||||||||||
| 1971/05/05 | Clive's Last Show | Fillmore East | New York, NY | 1 | |||||||||||||||||||
| 1971/06/16 | Triumph In San Diego | Convention Center | San Diego, CA | 1 | |||||||||||||||||||
| 1971/06/20 | Wind Up | Community Theater | Berkeley, CA | 1 | MofI Release | ||||||||||||||||||
| 1971/06/20 | Berkeley 20/06/1971 | Community Theater | Berkeley, CA | 1 | |||||||||||||||||||
| 1971/07/02 | Wind Up In Dallas | Memorial Coliseum | Dallas, TX | 1 | |||||||||||||||||||
| 1971/10/27 | New Haven Amphitheater | New Haven Amphitheater | New Haven, CT | 2 | |||||||||||||||||||
| 1971/11/15 | Up To Me | Boston Garden | Boston, MA | 2 | |||||||||||||||||||
| 1972/01/17 | Münster 1972 | Münsterlandhalle | Münster, Germany | 2 | |||||||||||||||||||
| 1972/01/18 | Back In Switzerland | Deutschlandhalle | Berlin, Germany | 2 | |||||||||||||||||||
| 1972/01/21 | My God | Grugahalle | Essen, Germany | 1 | |||||||||||||||||||
| 1972/01/21 | A Blues For God | Grugahalle | Essen, Germany | 1 | Talk Tull CD Tree Xmas 01 - Cover Says 1/27/72 Hannover & Is Wrong | ||||||||||||||||||
| 1972/02/01 | The Poor Man Gets Along | Palasport | Roma, Italy | 2 | |||||||||||||||||||
| 1972/02/03 | Living In The Pasta | Palazzo dello Sport | Bologna, Italy | 2 | Confusion on whether this is Feb 2nd or 3rd, Bologna or Treviso | ||||||||||||||||||
| 1972/03/05 | Let Them Sing The Song | Colston Hall | Bristol, UK | 2 | |||||||||||||||||||
| 1972/03/16 | Soft Venus | Victoria Hall | Stoke, UK | 2 | |||||||||||||||||||
| 1972/03/19 | The Wise Man Breaks Wind | Civic Hall | Wolverhampton, UK | 2 | |||||||||||||||||||
|
1972/04/22 1973/05/11 |
Live May 73 | Norfolk Scope | Norfolk, VA | 1 | See 05/11/73 | ||||||||||||||||||
| 1972/05/05 | Wise Man | Kiel Convention Hall | St Louis, MO | 2 | |||||||||||||||||||
| 1972/06/02 | Live In Quebec | Coliseum | Quebec, Canada | 2 | |||||||||||||||||||
| 1972/06/04 | Flute-topia | Maple Leaf Gardens | Toronto, Canada | 2 | Track times don't match cover | ||||||||||||||||||
| 1972/06/04 | Live In Toronto 1972 | Maple Leaf Gardens | Toronto, Canada | 2 | |||||||||||||||||||
| 1972/06/06 | Milwaukee Brick | Milwaukee Arena | Milwaukee, WI | 2 | |||||||||||||||||||
| 1972/06/06 | Don't Shit A Brick | Milwaukee Arena | Milwaukee, WI | 2 | |||||||||||||||||||
| 1972/06/23 | L.A. Forum 72 | The Forum | Los Angeles, CA | 2 | |||||||||||||||||||
| 1972/06/26 | Live In Tucson 72 | Coliseum | Tucson, AZ | 2 | |||||||||||||||||||
| 1972/06/29 | Surfin' With Don Ho | International Center | Honolulu, Hawaii | 2 | |||||||||||||||||||
| 1972/07/07 | Whole Lotta Brick | Festival Hall | Melbourne, Australia | 2 | |||||||||||||||||||
| 1972/07/15 | Complete Performance 1972 |
Koseinenkin - Kaikan Sinjuku Hall |
Tokyo, Japan | 3 | |||||||||||||||||||
| 1972/07/15 | Pile Of Bricks |
Koseinenkin - Kaikan Sinjuku Hall |
Tokyo, Japan | 2 |
Talk Tull
CD Tree V Same As Thicker Than A Thousand Bricks | ||||||||||||||||||
| 1972/07/15 | Thicker Than A Thousand Bricks |
Koseinenkin - Kaikan Sinjuku Hall |
Tokyo, Japan | 2 | Same As Pile Of Bricks | ||||||||||||||||||
| 1972/07/15 | Live At Sinjuku Hall, Japan |
Koseinenkin - Kaikan Sinjuku Hall |
Tokyo, Japan | 2 | SLuRP 02 | ||||||||||||||||||
| 1972/07/16 | Thick As A Brick Tour Japan '72 | Budokan | Tokyo, Japan | 2 | |||||||||||||||||||
| 1972/10/14 | Live In Rochester 72 | War Memorial | Rochester, NY | 2 | |||||||||||||||||||
| 1972/10/21 | Cleveland 21.10.1975 | Public Hall | Cleveland, OH | 1 | Spine says 1975 | ||||||||||||||||||
| 1972/11/02 | Tull At The Garden | Garden | Boston, MA | 2 | |||||||||||||||||||
| 1972/11/03 | Thick As A Brick Part I + II | Bayfront Center | St Petersburg, FL | 2 | |||||||||||||||||||
| 1973/02/02 | Frankfurt 02.02.1973 | Festhalle | Frankfurt, Germany | 2 | |||||||||||||||||||
| 1973/02/04 | Thick As A Brick - Zurich | Hallenstadion | Zürich, Switzerland | 2 | |||||||||||||||||||
| 1973/03/06 | Hamburg 73 | Kongress Zentrum Halle | Hamburg, Germany | 2 | |||||||||||||||||||
| 1973/03/08 | Superman For President | Münsterlandhalle | Münster, Germany | 2 | |||||||||||||||||||
| 1973/03/11 | One Seat In The Stalls | Deutschlandhalle | Berlin, Germany | 2 | |||||||||||||||||||
| 1973/03/13 | Thick Brick | Olympiahalle | Munich, Germany | 1 | |||||||||||||||||||
| 1973/03/13 | Light The Sun! | Olympiahalle | Munich, Germany | 2 | |||||||||||||||||||
| 1973/03/16 | Live In Rome 73 | Roma, Italy | 2 | ||||||||||||||||||||
| 1973/03/19 | Bologna Palasport | Palasport | Bologna, Italy | 2 | |||||||||||||||||||
| 1973/03/26 | Düsseldorf 1973 | Phillipshalle | Düsseldorf, Germany | 2 | |||||||||||||||||||
|
1973/05/11 1972/04/22 |
Live May 73 | Norfolk Scope | Norfolk, VA | 1 | See 04/22/72 | ||||||||||||||||||
|
1973/05/11 1976/08/15 |
A Live Passion |
Norfolk Scope Memorial Coliseum |
Norfolk, VA Los Angeles. CA |
1 | |||||||||||||||||||
| 1973/07/07 | Berkeley 1973 | Coliseum | Oakland, CA | 2 | |||||||||||||||||||
| 1973/07/09 | All Of This And Some Of That | Denver Coliseum | Denver, CO | 1 | |||||||||||||||||||
| 1973/07/16 | Such A Sense Of Glowing | Tarrant County Convention Center | Fort Worth, TX | 2 | |||||||||||||||||||
| 1973/07/18 | LA Forum 1973 | The Forum | Los Angeles. CA | 1 | Talk Tull CD Tree I | ||||||||||||||||||
| 1973/07/20 | Pilgrim's Progress | The Forum | Los Angeles. CA | 1 | Talk Tull CD Tree III | ||||||||||||||||||
| 1973/07/23 | Oakland Passion | Oakland Coliseum | Oakland, CA | 2 | |||||||||||||||||||
| 1973/07/26 | A Flight From Lucifer | Coliseum | Seattle, Wa | 2 | |||||||||||||||||||
| 1973/07/27 | Seattle, Wa July 27, 1973 | Coliseum | Seattle, Wa | 2 | |||||||||||||||||||
| 1973/07/27 | And The Case Of The Missing Spectacles | Coliseum | Seattle, Wa | 2 | Tull Passion Players Tree | ||||||||||||||||||
| 1973/08/26 | A Passion Play In Baltimore | Civic Center | Baltimare Maryland | 2 | |||||||||||||||||||
| 1973/08/28 | Madison Square Gardens | Madison Square Garden | New York, NY | 2 | |||||||||||||||||||
| 1973/08/30 | Providence 73 | Civic Center | Providence, RI | 2 | |||||||||||||||||||
| 1973/09/01 | Uniondale 73 | Nassau Coliseum | Uniondale, NY | 2 | Cover says Unionsdale | ||||||||||||||||||
| 1973/09/04 | Chicago Stadium 73 | Chicago Stadium | Chicago, IL | 2 | |||||||||||||||||||
| 1973/09/15 | Step In To The Brewing Room | Milwaukee Arena | Milwaukee, WI | 2 | |||||||||||||||||||
| 1973/09/23 | Miami Vice | Jai Alai Fronton | Miami, FL | 2 | |||||||||||||||||||
| 1973/09/27 | A Passion Play Live | Civic Center | Springfield, MA | 2 | |||||||||||||||||||
| 1974/08/03 | Decent Exposure | Hordern Pavilion | Sydney, Australia | 2 | |||||||||||||||||||
| 1974/08/21 | Out Of Egypt | Osaka, Japan | 2 | ||||||||||||||||||||
| 1974/08/23 | Far East Warring | NHK Hall | Tokyo, Japan | 2 | |||||||||||||||||||
| 1974/10/12 | Rotterdam 74 | Ahoy' | Rotterdam, Netherlands | 2 | |||||||||||||||||||
| 1974/10/13 | Brussel 13th October, 1974 | Voorst Nationaal | Brussel, Belgium | 2 | |||||||||||||||||||
| 1974/11/14 | Finsbury Park | Rainbow Theatre | London, UK | 2 | |||||||||||||||||||
| 1974/11/16 | London Blitz | Rainbow Theatre | London, UK | 1 | MofI Release | ||||||||||||||||||
| 1974/11/22 | Manchester Opera House 74 | Opera House | Manchester, UK | 2 | |||||||||||||||||||
| 1974/11/25 | Wrong Again Old Son | Capitol Theatre | Caerdydd, UK | 2 | |||||||||||||||||||
| 1974/12/04 | Copenhagen 1974 | Falkonerteatret | Copenhagen Denmark | 2 | |||||||||||||||||||
| 1974/12/04 | Falkonetreatret, Copenhagen | Falkonerteatret | Copenhagen Denmark | 2 | |||||||||||||||||||
| 1974/12/04 | Flight Of The Falcon | Falkonerteatret | Copenhagen Denmark | 2 | |||||||||||||||||||
| 1975/03/06 | Another Cup Of Tea Dear? | Civic Center | Providence, RI | 2 | |||||||||||||||||||
| 1975/03/08 | Philadelphia 3-8-1975 | Spectrum | Philadelphia, PA | 2 | |||||||||||||||||||
| 1975/04/?? | Minstrels In The Red House | BBC Radio + Various | Monte Carlo | 1 | |||||||||||||||||||
| 1975/04/?? | Minstrels In The Red House - NoSpEx Remaster | BBC Radio + Various | Monte Carlo | 1 | |||||||||||||||||||
| 1975/04/06 | Grumble In The Restroom | Festhalle | Frankfurt, Germany | 2 | |||||||||||||||||||
| 1975/04/08 | Live In Essen April 8th, 1975 | Grugahalle | Essen, Germany | 2 | |||||||||||||||||||
| 1975/04/09 | Deep-Sea Diving Tuckles | Schwarzwaldhalle | Karlsruhe, Germany | 2 | |||||||||||||||||||
| 1975/04/17 | Live at Stadthalle Wien | Wienstadthalle | Wien, Austria | 2 | |||||||||||||||||||
| 1975/07/02 | Live In Düsseldorf | Phillipshalle | Düsseldorf, Germany | 2 | |||||||||||||||||||
| 1975/07/03 | Boblingen | Sportsgalle | Böblingen, Germany | 2 | |||||||||||||||||||
| 1975/07/05 | Paris 1975 | Palais des Sportes | Paris, France | 2 | |||||||||||||||||||
| 1975/07/27 | Flute Fencing | Seattle Center Coliseum | Seattle, WA | 2 | |||||||||||||||||||
| 1975/09/27 | Buffalo 1975 | Veterans Memorial Auditorium | Buffalo, NY | 2 | Cover says 08/27 | ||||||||||||||||||
| 1975/10/07 | Star Point | Maple Leaf Gardens | Toronto, Canada | 2 | |||||||||||||||||||
| 1975/10/15 | Evanston 75 | Magaw Hall, Northwestern University | Evanston, IL | 2 | |||||||||||||||||||
| 1975/10/16 | Dekalb 10/16/75 | Evans Field House | Dekalb, IL | 2 | |||||||||||||||||||
| 1975/10/27 | Milwaukee 75 | Mecca Arena | Milwaukee, WI | 2 | |||||||||||||||||||
| 1976/04/26 | Too Old To Rock N Roll DVD | Montcalm Hotel | London, UK | 1 | DVD Broadcast on TV 1976/06/16 | ||||||||||||||||||
| 1976/05/03 | Paris 76 | ? | Paris, France | 2 | |||||||||||||||||||
| 1976/05/05 | Rotterdam '76 | Ahoy' | Rotterdam, Netherlands | 2 | |||||||||||||||||||
| 1976/05/15 | Too Old For Munich | Olympiahalle | Munich, Germany | 2 | Talk Tull CD Tree II | ||||||||||||||||||
| 1976/05/16 | It's A Boy | Hallenstadion | Zürich, Switzerland | 2 | |||||||||||||||||||
| 1976/07/21 | Triumph In The Gardens! | Boston Gardens | Boston, MA | 1 | Tull Passion Players Tree | ||||||||||||||||||
| 1976/07/23 | Tull vs. Boeing | Shea Stadium | Flushing, NY | 1 | |||||||||||||||||||
| 1976/08/15 | Live At The Coliseum | LA Coliseum | Los Angeles, CA | 2 | |||||||||||||||||||
|
1976/08/15 1973/05/11 |
A Live Passion | LA Coliseum Norfolk Scope |
Los Angeles, CA Norfolk, VA |
1 | |||||||||||||||||||
| 1976/10/17 |
Nightbird & Company Alison Steele |
1 | Interview | ||||||||||||||||||||
| 1977/01/14 | First Show In 1977 | Civic Auditorium | Pasadena, CA | 2 | |||||||||||||||||||
| 1977/01/16 | Reflections Through The Glass Chandelier | Dorothy Chandler Pavilion | Los Angeles, CA | 2 | Talk Tull CD Tree VI | ||||||||||||||||||
| 1977/01/19 | Live 1-19-1977 Detroit | Masonic Auditorium | Detroit, MI | 2 | |||||||||||||||||||
| 1977/01/22 | Radio City Music Hall | Radio City Music Hall | New York City, NY | 2 | |||||||||||||||||||
| 1977/02/07 | Live In Beatle City | Empire Theatre | Liverpool, UK | 2 | |||||||||||||||||||
| 1977/02/10 | Songs From The Wooden Gramophone | Golders Green Hippodrome | London, UK | 1 | |||||||||||||||||||
| 1977/02/10 | Sight 'N Sound | Golders Green Hippodrome | London, UK | 1 | |||||||||||||||||||
| 1977/02/11 | Live In London | Hammersmith Odeon | London, UK | 1 | |||||||||||||||||||
| 1977/03/01 | Live In Oakland 1977 | Coliseum | Oakland, CA | 2 | |||||||||||||||||||
| 1977/03/03 | Came Down Out Of The Sky!! | Seattle Center Coliseum | Seattle, WA | 1 | |||||||||||||||||||
| 1977/03/26 | Live At The Ottawa Civic Centre | Civic Centre | Ottawa, Canada | 2 | |||||||||||||||||||
| 1977/03/31 | Live In New Haven 1977 | Veterans Memorial Coliseum | New Haven, Ct | 2 | |||||||||||||||||||
| 1977/04/06 | A Sackful Of Trousersnakes | Convention Center | Anaheim, CA | 2 | |||||||||||||||||||
| 1977/04/10 | Alladin Theatre, Las Veqas '77 | Alladin Theater | Las Vegas, NV | 1 | |||||||||||||||||||
| 1977/04/17 | München 1977 | Olympiahalle | München, Germany | 2 | |||||||||||||||||||
| 1977/04/21 | Songs From Essen | Grugahalle | Essen, Germany | 2 | |||||||||||||||||||
| 1977/04/23 | Arnolds Kitchen Prose | Deutschlandhalle | Berlin, Germany | 2 | |||||||||||||||||||
| 1977/05/27 | Songs From Copenhagen | Falkoner Teatret | Copenhagen Denmark | 2 | |||||||||||||||||||
| 1977/06/02 | Rotterdam 02.06.1977 | Ahoy' | Rotterdam, Netherlands | 2 | |||||||||||||||||||
| 1977/06/03 | Brussel 1977 | Voorst Nationaal | Bruxelles, Belgium | 2 | |||||||||||||||||||
| 1977/06/05 | Basel Switzerland 77 | St Jacob Stadium | Basel, Switzerland | 2 | |||||||||||||||||||
| 1977/06/08 | An Honest Measure | Stadthalle | Wien, Austria | 2 | |||||||||||||||||||
| 1977/11/04 | Jai Alai Fronton | Jai Alai Fronton | Miami, FL | 2 | |||||||||||||||||||
| 1977/11/12 | Oklahoma City Nov 12, 1977 | State Fairgrounds | Oklahoma City, OK | 2 | |||||||||||||||||||
| 1977/11/20 | Live In Uniondale 1977 | Nassau Coliseum | Uniondale, NY | 2 | |||||||||||||||||||
| 1977/11/23 | Jack In The Greensboro | Coliseum | Greensboro, NC | 2 | |||||||||||||||||||
| 1977/11/30 | M.S.G. 77 | Madison Square Garden | New York, NY | 2 | |||||||||||||||||||
| 1978/05/10 | Hammersmith Odeon | Hammersmith Odeon | London, UK | 2 | |||||||||||||||||||
| 1978/05/13 | Den Haag 13.05.1978 | Congreegebow | Den Haag, Netherlands | 2 | |||||||||||||||||||
| 1978/05/18 | Tull's Tractor Tales | Deutschlandhalle | Berlin, Germany | 2 | |||||||||||||||||||
| 1978/05/18 | Ich bin ein Berliner | Deutschlandhalle | Berlin, Germany | 2 | |||||||||||||||||||
| 1978/05/21 | The Ludwigshafen Outburst | Frederich Eberthalle | Ludwigshafen, Germany | 1 | Cover says 04/21 | ||||||||||||||||||
| 1978/10/09 | Live In New York 1978 | Madison Square Garden | New York, NY | 1 | |||||||||||||||||||
| 1978/10/21 | Huntsville, Alabama | Von Braun Civic Center | Huntsville, Alabama | 2 | |||||||||||||||||||
| 1978/10/23 | Concertus Interruptus | Chicago Stadium | Chicago, IL | 2 | Cover says 11/23 | ||||||||||||||||||
| 1978/10/31 | New Haven Oct.31.1978 | Veterans Memorial Coliseum | New Haven, CT | 2 | |||||||||||||||||||
| 1978/11/10 | Las Vegas, 10-11-1978 | Alladin Theater | Las Vegas, NV | 2 | |||||||||||||||||||
| 1979/04/04 | Live In Fresno 1979 | Selland Arena | Fresno, CA | 2 | |||||||||||||||||||
| 1979/04/10 | Dark Haiti | Seattle Coliseum | Seattle, WA | 1 | |||||||||||||||||||
| 1979/04/11 | Pacific Coliseum Vancouver BC 4-11-79 | Pacific National Exhibition Coliseum | Vancouver, Canada | 2 | |||||||||||||||||||
| 1979/04/15 | Sweet Dream In Calgary | Stampede Corral | Calgary, Canada | 2 | |||||||||||||||||||
| 1979/04/28 | Houston 79 The 1st Show | Sam Houston Coliseum | Houston, TX | 2 | |||||||||||||||||||
| 1979/04/30 | Wanderings Through The Seasonal Dance - Dallas 1979 | Tarrant County Convention Center | Ft.Worth, Texas | 2 | Talk Tull CD Tree Xmas 01 | ||||||||||||||||||
| 1979/10/05 | Live In Toronto 1979 | Maple Leaf Gardens | Toronto, Canada | 2 | |||||||||||||||||||
| 1979/10/06 | Quebec Canada 79 | Coliseum | Quebec, Canada | 2 | |||||||||||||||||||
| 1979/10/12 | Live In New York 1979 | Madison Square Garden | New York, NY | 2 | |||||||||||||||||||
| 1979/10/21 | Glasses For The Stormwatcher | Boston Gardens | Boston, MA | 2 | |||||||||||||||||||
| 1979/10/31 | Memphis 79 | Mid-South Coliseum | Memphis, TN | 1 | |||||||||||||||||||
| 1979/11/13 | Live In Long Beach 1979 | Arena | Long Beach, CA | 2 | |||||||||||||||||||
| 1979/11/16 | Live At Santa Monica 11-16-79 | Civic Auditorium | Santa Monica, CA | 2 | |||||||||||||||||||
| 1980/03/16 | On The Move | Congresgebouw | Den Haag, Netherlands | 2 | |||||||||||||||||||
| 1980/03/16 | Watchers On The Storm | Congresgebouw | Den Haag, Netherlands | 2 | Includes tracks from Howard Stern in 87 & 91 | ||||||||||||||||||
| 1980/03/23 | Hamburg CCH 23/03/1980 | Kongress Zentrum Halle 1 | Hamburg, Germany | 2 | |||||||||||||||||||
| 1980/03/26 | Cologne 26/03/1980 | Sporthalle | Köln, Germany | 2 | |||||||||||||||||||
| 1980/03/29 | Tull's Icy Vision | Philipshalle | Düsseldorf, Germany | 2 | |||||||||||||||||||
| 1980/03/30 | Essen 30/03/1980 | Grugahalle | Essen, Germany | 2 | |||||||||||||||||||
| 1980/04/02 | 2nd April 1980 | Festhalle | Frankfurt, Germany | 2 | |||||||||||||||||||
| 1980/10/06 | "A" Live In Hartford | Civic Center | Hartford, CT | 1 | |||||||||||||||||||
| 1980/10/06 | Hartford 80 | Civic Center | Hartford, CT | 2 | |||||||||||||||||||
| 1980/10/09 | Madison Square Garden N.Y. 10/9/80 | Madison Square Garden | New York City, NY | 2 | |||||||||||||||||||
| 1980/10/26 | Caught In The Crossfire | Checkerdome | St. Louis, MO | 1 | |||||||||||||||||||
| 1980/10/31 | Halloween In Dallas 80 | Reunion Arena | Dallas, TX | 1 | |||||||||||||||||||
| 1980/11/12 | The Magic Piper | Sports Arena | Los Angeles, CA | 1 | |||||||||||||||||||
| 1980/11/12 | B | Sports Arena | Los Angeles, CA | 2 | |||||||||||||||||||
| 1981/02/04 | Live In Rotterdam 1981 | Ahoy Sport Paleis | Rotterdam, Netherlands | 2 | |||||||||||||||||||
| 1981/02/05 | A-OK | Westfallenhalle | Dortmund, Germany | 2 | |||||||||||||||||||
| 1981/02/07 | This Is Not A Test..... | Scandanavium | Gothenburg, Sweden | 2 | Grassy Sound Tree | ||||||||||||||||||
| 1981/02/10 | Saying How Sorry | Kongress Zentrum Halle | Hamburg, Germany | 2 | Front cover says 10/02/1980 | ||||||||||||||||||
| 1981/02/12 | Live In Bremerhaven 1981 | Stadthalle | Bremerhaven, Germany | 2 | |||||||||||||||||||
| 1981/02/16 | Kermit The Frog | Deutschlandhalle | Berlin, Germany | 2 | |||||||||||||||||||
| 1981/02/24 | Lyon France 24.02.1981 | Palais des Sportes | Lyon, France | 2 | |||||||||||||||||||
| 1982/Various | Beasties | Various | Various | 2 |
AMJT Tree Release Talk Tull CD Tree IX | ||||||||||||||||||
| 1982/04/04 | The Bratwurst & The Beef | Stadthalle | Bremen, Germany | 2 | |||||||||||||||||||
| 1982/04/08 | Clasping The Weathercock At Midnight | Congress Centrum Halle | Hamburg, Germany | 2 | |||||||||||||||||||
| 1982/04/11 | Too Many Schnaps | Sporthalle | Köln, Germany | 2 | |||||||||||||||||||
| 1982/04/26 | The Frankfurt Beast In Concert | Festhalle | Frankfurt, Germany | 2 | |||||||||||||||||||
| 1982/05/04 | Live In Genova 1982 | Palasport | Genova, Italy | 1 | |||||||||||||||||||
| 1982/05/11 | Live In Rotterdam 1982 | Ahoy | Rotterdam, Netherlands | 2 | |||||||||||||||||||
| 1982/05/15 | The Beastie of Newcastle | City Hall | Newcastle, UK | 2 | |||||||||||||||||||
| 1982/05/28 | Live - The Juggler | Westfallenhalle | Dortmund Rockpop Fest, Germany | 1 | Original Silver CD | ||||||||||||||||||
| 1982/05/28 | Waiting For The Dark Ages DVD | Westfallenhalle | Dortmund Rockpop Fest, Germany | 1 | DVD with various bonus footage | ||||||||||||||||||
| 1982/07/12 | Off The Record with Mary Turner | 1 | Interview | ||||||||||||||||||||
| 1982/08/28 | Live At Theakstons Festival 1982 | Nostell Priory | Wakefield, UK | 2 | |||||||||||||||||||
| 1982/09/04 | 5th Summernights Festival | Reinwiessen | Wiesbaden, Germany | 1 | |||||||||||||||||||
| 1982/09/11 | Blossom Music Center 82 | Blossom Music Center | Cuyahoga Falls, OH | 2 | |||||||||||||||||||
| 1982/09/18 | No Way To Slow Down! | Nassau Coliseum | Uniondale, NY | 2 | |||||||||||||||||||
